<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redstream Blog &#187; BPMN</title>
	<atom:link href="http://blog.redstream.nl/category/functional/bpmn-functional/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redstream.nl</link>
	<description>Pragmatic Integrators</description>
	<lastBuildDate>Sat, 21 Aug 2010 11:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Intalio&#124;Server to work in a proxy environment</title>
		<link>http://blog.redstream.nl/2009/12/17/getting-intalioserver-to-work-in-a-proxy-environment/</link>
		<comments>http://blog.redstream.nl/2009/12/17/getting-intalioserver-to-work-in-a-proxy-environment/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:33:46 +0000</pubDate>
		<dc:creator>Pascal Prins</dc:creator>
				<category><![CDATA[BPEL]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[axis2]]></category>
		<category><![CDATA[intalio]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://blog.redstream.nl/?p=1529</guid>
		<description><![CDATA[Currently, I&#8217;m evaluating BPM/BPEL engines for a client. First up: Intalio&#124;Server. Intalio&#124;Server is based on Apache ODE and runs on Tomcat. Downloading and installing (read: unzipping) was easy. Starting it *seemed* easy. Just do $INTALIO_HOME/bin/startup.sh and goto http://localhost:8080/bpms-console. Login using admin/changeit and notice the following: &#8220;Hmmm, Intalio claims the credentials are incorrect.&#8221; Looking at the [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, I&#8217;m evaluating BPM/BPEL engines for a client. First up: <a href="http://www.intalioworks.com/products/bpm/opensource-edition/server/">Intalio|Server</a>. Intalio|Server is based on <a href="http://ode.apache.org/">Apache ODE</a> and runs on Tomcat.  </p>
<p>Downloading and installing (read: unzipping) was easy. Starting it *seemed* easy. Just do <code>$INTALIO_HOME/bin/startup.sh</code> and goto <code>http://localhost:8080/bpms-console</code>. </p>
<p>Login using admin/changeit and notice the following:<br />
<img src="http://blog.redstream.nl/wp-content/uploads/2009/12/intalio-errmsg.png" alt="intalio-errmsg" title="intalio-errmsg" width="362" height="158" class="alignnone size-full wp-image-1532" /></p>
<p>&#8220;Hmmm, Intalio claims the credentials are incorrect.&#8221;<br />
<span id="more-1529"></span><br />
Looking at the <code>$INTALIO_HOME/logs/catalina.out</code>, the following stacktrace showed up:<br />
<img src="http://blog.redstream.nl/wp-content/uploads/2009/12/intalio-logmsg.png" alt="intalio-logmsg" title="intalio-logmsg" width="799" height="160" class="alignnone size-full wp-image-1535" /></p>
<p>This triggered a series of Google search requests when it suddenly hit me (again). It&#8217;s that d*mn proxy again. In our situation, we&#8217;re using an <a href="http://en.wikipedia.org/wiki/NTLM">NTLM</a> based proxy (read: Microsoft is behind the proxy wheel). Since, Intalio|Server is running locally, it doesn&#8217;t need to pass my request to the proxy. In other words, <code>localhost</code> needs to be excluded. </p>
<p>Solution? Edit <code>$INTALIO_HOME/bin/setenv.sh</code>, add <code>JAVA_OPTS="$JAVA_OPTS -Dhttp.nonProxyHosts=localhost"</code> and restart Intalio (read: Tomcat). Goto <code>http://localhost:8080/bpmn-console</code> again and try to login using admin/changeit. Great Success!</p>
<p>Now, you can tryout, for example, the HelloWorld process. </p>
<p><strong>Note</strong>: if you get a message like <code>java.util.regex.PatternSyntaxException: Dangling meta character '*' near index 0</code>. Then you, most probably, have an asterisk in your <code>nonProxyHosts</code> configuration. Axis2 cannot cope with a wildcard. Remove the wildcard and try again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redstream.nl/2009/12/17/getting-intalioserver-to-work-in-a-proxy-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am now BPMN Certified!</title>
		<link>http://blog.redstream.nl/2009/01/09/i-am-now-bpmn-certified/</link>
		<comments>http://blog.redstream.nl/2009/01/09/i-am-now-bpmn-certified/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:32:07 +0000</pubDate>
		<dc:creator>Pascal Alma</dc:creator>
				<category><![CDATA[BPMN]]></category>

		<guid isPermaLink="false">http://www.pascalalma.net/?p=318</guid>
		<description><![CDATA[Yesterday I received the mail I was waiting for. Like I said before, I was taking the BPMN course of Bruce Silver. At the end of the course you get 2 exercises you have to solve and return to Bruce. After some hours of puzzling and drawing diagrams I came to an acceptiable solution (in [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I received the mail I was waiting for. Like I said <a href="http://blog.redstream.nl/2008/11/29/improving-my-bpmn-skills/">before</a>, I was taking the <a href="http://www.bpmessentials.com/index.php?id=12&#038;L=0">BPMN course</a> of Bruce Silver. At the end of the course you get 2 exercises you have to solve and return to Bruce. After some hours of puzzling and drawing diagrams I came to an acceptiable solution (in my opinion) and sent it to Bruce. Although the first attempt wasn&#8217;t correct I received the response yesterday that the second attemp was a correct solution. So now I may call myself a <a href="http://www.bpmessentials.com/index.php?id=19&#038;L=0">certified BPMN consultant</a> :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redstream.nl/2009/01/09/i-am-now-bpmn-certified/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Improving my BPMN skills</title>
		<link>http://blog.redstream.nl/2008/11/29/improving-my-bpmn-skills/</link>
		<comments>http://blog.redstream.nl/2008/11/29/improving-my-bpmn-skills/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:22:10 +0000</pubDate>
		<dc:creator>Pascal Alma</dc:creator>
				<category><![CDATA[BPMN]]></category>

		<guid isPermaLink="false">http://www.pascalalma.net/?p=205</guid>
		<description><![CDATA[As posted before I am working as a business analist at my current assignment. I am using BPMN to create diagrams to describe the business processes at my client&#8217;s company. Because I wasn&#8217;t familiair with BPMN, I looked around to find the best way to master this technique. Besides a lot of basic articles I [...]]]></description>
			<content:encoded><![CDATA[<p>As posted before I am working as a business analist at my current assignment. I am using BPMN to create diagrams to describe the business processes at my client&#8217;s company. Because I wasn&#8217;t familiair with BPMN, I looked around to find the best way to master this technique. Besides a lot of basic articles I ran into two interesting sites, both have to do with Bruce Silver.<br />
First there is <a href="http://www.bpmessentials.com/index.php?id=6&#038;L=0">this site</a> at which you can register for his BPMN course in different formats.<br />
Besides the training of Bruce I also found  <a href="https://www.sdn.sap.com/irj/scn/wiki?path=/display/BPX/Process+Modeling+with+BPMN+-+Article+Series&#038;">these articles</a> he wrote. This will give you a basic idea about the theory you can expect in the training, but of course you are missing the hands-on exercises and other stuff that&#8217;s in the training.<br />
I haven&#8217;t finished the training yet but until now (I am half way) I like it very much and I have learned much more then I would by just reading books (it&#8217;s also more expensive then a few books so that&#8217;s fair :-)).<br />
The final thing I want to mention about Bruce is his <a href="http://www.brsilver.com/wordpress/">blog</a> with interesting posts about BPMN. Now that is enough advertisement for Bruce.<br />
Of course, mastering BPMN alone will not make you a good business analyst. On the other hand, making sure your BPMN diagrams don&#8217;t violate the BPMN rules, won&#8217;t make you a worse business analyst neither!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redstream.nl/2008/11/29/improving-my-bpmn-skills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using BPMN as BPM notation</title>
		<link>http://blog.redstream.nl/2008/11/03/using-bpmn-as-bpm-notation/</link>
		<comments>http://blog.redstream.nl/2008/11/03/using-bpmn-as-bpm-notation/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:51:28 +0000</pubDate>
		<dc:creator>Pascal Alma</dc:creator>
				<category><![CDATA[BPMN]]></category>

		<guid isPermaLink="false">http://www.pascalalma.net/?p=198</guid>
		<description><![CDATA[For my current project we are performing a Business Process analysis. The goal is to catch all relevant business processes in a Business Process Model. This model will then be used as base for a SOA implementation of a new system, which will support the customer in his business much better then the current system. [...]]]></description>
			<content:encoded><![CDATA[<p>For my current project we are performing a Business Process analysis. The goal is to catch all relevant business processes in a Business Process Model. This model will then be used as base for a SOA implementation of a new system, which will support the customer in his business much better then the current system.<br />
As notation for the diagrams of our BPM (Business Process Model) we use <a href="http://www.bpmn.org/">BPMN (Business Process Model Notation</a>). Although there is some discussion if you should use this notation or just the available UML diagrams, I chose to use BPMN, as I expect this to become the (defacto) standard, if it isn&#8217;t this already.<br />
After we have modeled the relevant processes we would like to translate the BPMN diagrams to BPEL diagrams. But before we have reached this step, we first have to identify which processes are suitable to be implemented by web services, and then we have to build all these services.<br />
So before we are going to use BPEL, we have plenty of time to read and investigate how to use BPEL succesfull for our SOA. There are already <a href="http://www.oracle.com/technology/pub/articles/dikmans-bpm.html">lot</a> <a href="http://www.bpmn.org/Documents/Mapping%20BPMN%20to%20BPEL%20Example.pdf">of</a> <a href="http://www.bpmn.org/Documents/OMG%20BPMN%20Tutorial.pdf">articles</a> about this issue so we won&#8217;t have to be bored the coming months :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redstream.nl/2008/11/03/using-bpmn-as-bpm-notation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
